MAG Silver Corp.
Flash Player is required to play this animation

Share Structure

Thu Oct 2, 2008
Share Structure

AUTHORIZED
Unlimited common shares with no par value
ISSUED & OUTSTANDING:
Common Shares: 49,155,566  
Escrowed: 0 49,155,566
WARRANTS & OPTIONS:
Stock Options:
$1.06 per share to Jan 12, 2010 425,000  
$1.06 per share to Jan 24, 2010 100,000  
$1.14 per share to Oct 3, 2010 15,000  
$1.00 per share to Dec 1, 2010 60,000  
$3.00 per share to Feb 6, 2011 505,000  
$3.56 per share to Mar 20, 2011 13,000  
$4.04 per share to Mar 28, 2011 152,830  
$2.00 per share to Jun 15, 2011 50,000  
$2.46 per share to Jul 19, 2011 145,000  
$3.12 per share to Sept 1, 2011 18,000  
$5.36 per share to Dec 14, 2011 477,500  
$7.56 per share to Jan 23, 2012 35,000  
$8.80 per share to Feb 23, 2012 200,000  
$9.40 per share to Mar 26, 2012 45,000  
$14.70 per share to Aug 1, 2012 50,000  
$13.75 per share to Oct 9, 2012 25,000  
$14.15 per share to Oct 15, 2012 425,000  
$12.91 per share to Feb 12, 2013 284,500  
$10.01 per share to Jun 30, 2013 244,265  
$7.62 per share to Sep 24, 2013 50,000 3,320,095
FULLY DILUTED: 52,475,661
 
Show printable version of 'Share Structure' in a New WindowEmail 'Share Structure' to a friend
Investor Relations

MAG News Sign-up!
Stay informed on our latest news!

E-mail:*

Subscribe
Unsubscribe


MAG Silver Corp. RSS


MAG Silver Corp. ©2008
TSX:MAG | AMEX:MVG