MAG Silver Corp.
Flash Player is required to play this animation

Share Structure

Sun Jun 13, 2010

AUTHORIZED
Unlimited common shares with no par value
ISSUED & OUTSTANDING:
Common Shares: 54,538,395  
Escrowed: 0 54,538,395
STOCK OPTIONS:
$1.00 per share to Dec 1, 2010 60,000  
$3.00 per share to Feb 6, 2011 405,000  
$3.56 per share to Mar 20, 2011 13,000  
$4.04 per share to Mar 28, 2011 110,000  
$2.00 per share to Jun 15, 2011 50,000  
$2.46 per share to Jul 19, 2011 121,000  
$3.12 per share to Sept 1, 2011 11,000  
$5.36 per share to Dec 14, 2011 455,000  
$7.56 per share to Jan 23, 2012 35,000  
$8.80 per share to Feb 23, 2012 200,000  
$9.40 per share to Mar 26, 2012 45,000  
$14.70 per share to Aug 1, 2012 50,000
$14.15 per share to Oct 15, 2012 425,000  
$12.91 per share to Feb 12, 2013 270,625  
$10.01 per share to Jun 30, 2013 233,389  
$5.54 per share to Apr 22, 2014 308,485  
$5.32 per share to Jun 23, 2014 205,584  
$5.90 per share to Nov 6, 2014 25,000  
$6.32 per share to Dec 15, 2014 179,057  
$6.87 per share to Mar 1, 2015 50,000  
$7.42 per share to Mar 29, 2015 340,000 3,592,140
FULLY DILUTED: 58,130,535
 
Show printable version of '' in a New WindowEmail '' to a friend
Investor Relations

MAG News Sign-up!
Stay informed on our latest news!

E-mail:*


MAG Silver Corp. RSS


MAG Silver Corp. ©2008
TSX:MAG | NYSE.A:MVG