![]() |
Flash Player is required to play this animation |
Previous. All pages. Next. Page 1. Page 2
| December 20, 2006 | MAG Silver and Peñoles Intersect Valdecañas Vein in Drilling to the West | |
| December 17, 2006 | Incentive Stock Options Granted | |
| December 12, 2006 | Mag Silver and Peñoles Intersect More High Grade at Juanicipio | |
| October 18, 2006 | Mag Silver And Peñoles Intersect More High Grade At Juanicipio - 1,347 G/T Silver (43.3 Ounces) Over 8.05 Metres. | |
| September 08, 2006 | MAG Silver Exploration Update | |
| August 30, 2006 | MAG Silver Announces Peñoles Land Purchase at Juanicipio / Valdecañas | |
| August 15, 2006 | Definition Drilling to Begin at Juanicipio/Valdecañas Vein Discovery | |
| July 21, 2006 | MAG Silver Grants Options | |
| May 15, 2006 | MAG Silver and Peñoles Initiate 2006 Drill Program at Juanicipio. | |
| April 13, 2006 | Mag Silver Announces Drill Results From Batopilas, Chihuahua State, Mexico | |
Previous. All pages. Next. Page 1. Page 2